Lick Observatory science Cameras
| Camera / Location | Dewar | CCD make & model | rows (approx) | Cols (approx) | Pixel size | Standard UCAM | Compatible UCAMS |
|---|---|---|---|---|---|---|---|
| Kast Red | Kast-Red | Reticon | 400 | 1200 | 15 | US01 | USO1, US02 |
| Kast Blue | Kast-Blue | Fairchild CCD3041 | 2048 | 2048 | 15 | US02 | USO1, US02 |
| Hamilton Spect | 4 | e2v CCD203-82 | 4096 | 4096 | 12 | US03 | US03, US05, US06 |
| PFCam | PFCam | Fairchild CCD-486 | 4096 | 4096 | 15 | US04 | USO4 |
| Nickel Direct | 2 | Loral LL3-w20-0,0 | 2048 | 2048 | 15 | US05 | USO3, US05 |
| Nickel Spect | 9 | Reticon | 400 | 1200 | 15 | US05 | USO3, US05 |
| APF | APF | e2v CCD42-90 | 2048 | 4608+4 | 13.5 | US07 | US07,US08 |
Lick Observatory guide Cameras
| Camera / Location | Dewar | CCD make & model | rows (approx) | Cols (approx) | Pixel size | Standard UCAM | Compatible UCAMS |
|---|---|---|---|---|---|---|---|
| Cass Guider | n/a | LBNL | 400 | 690 | 24 | UG01 (integral) | UG01 (integral) |
| Coude/CAT Guider | n/a | LBNL | 470 | 1264 | 24 | UG02 (integral) | UG02 (integral) |
| PFCam Guider | n/a | LBNL | 400 | 690 | 24 | UG03 (integral) | UG03 (integral) |
| Nickel Guider | n/a | LBNL | 470 | 1264 | 24 | UG04 (integral) | UG04 (integral) |
Lick Observatory UCAM CCD controllers
| Controller ID | Normal Use | Compatible Uses | Timing Board Firmware | Timing Board Firmware (date) | Temperatutre Board Firmware | Temperature Board Firmware (date) |
|---|---|---|---|---|---|---|
| US01 | Kast-red | Kast-red, Kast-blue | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| US02 | Kast-blue | Kast-red, Kast-blue | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| US03 | Hamilton Spect | Dewars 2,4,6,8,9 | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| US04 | PFCam | PFCam | 4.08 | >5/20/11 | 4.02 | 2/19/09 |
| US05 | Nickel Direct & Spect | Dewars 2,4,6,8,9 | 4.08 | >5/20/11 | 4.02 | 2/19/09 |
| US06 | Spare for dewar 4 | Dewars 4,6,8 | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| US07 | APF | APF | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| US08 | APF spare | APF | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| UG01 | Cass Guider | Cass / PF | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| UG02 | CAT Guider | Coude | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| UG03 | PFCam Guider | Coude / PF | 4.08 | 5/20/11 | 4.02 | 2/19/09 |
| UG04 | Nickel Guider | Cass / Nickel | 3.02 | 1/8/07 | 3.03 | 1/3/07 |
Lick Observatory UCAM computers
| Computer Name | Camera supported | UCAM Software build dates |
|---|---|---|
| kaready | Kast-red | 4/26/11 |
| kablooie | kast-blue | 12/29/10, 11/30/10 |
| dusty | Hamilton Spect | 2/10/12, 4/26/11 |
| pfcampc | PFCam | 4/26/11, 12/29/10, 12/28/10 |
| nickelboxpc | Nickel Direct/Spect | 5/12/10 |
| nectar | Nickel Direct/Spect | 1/25/12 |
| warsaw | APF | ? |
| bigeye | Cass/PF guider | 12/12/11, 9/14/11 |
| nickeye | Nickel guider | 4/27/11, 7/12/11 |
| coudeye | Coude/CAT guider | 2/18/12, 1/12/12 |
| redeye2 | Coude/CAT guider | 2/11/11, 8/4/09 |