1/27/97
DEIMOS Lock-out Schedule
Function Stage |
Band clamp |
Collimator Hatch |
Man Hatch |
Dewar Hatch |
Filter Door |
Slit Mask Door |
Grating Door |
Slit Cassette | R | R | R | R | |||
Grating Tilt 1 | R | R | R | R | L R | ||
Grating Tilt 3 | R | R | R | R | L R | ||
Grating Tilt 4 | R | R | R | R | L R | ||
Grating Slide | R | R | R | R | L R | ||
Filter Wheel | R | R | R | R | R | ||
Slit Insert | R | R | R | R | L R | L R | |
Grating Clamp | R | R | R | R | Must be Clamped |
||
Instrument Rotation |
L R | L R | L R | L R | L R | L R | L R |
Key: | R - Lock-out remote operation from control room (software lock-out). |
L - Lock-out local operation. (hardware lock-out). |