| Component | Requirements 1 | 
|---|---|
| Motors:Galil #50-1000 | |
| Gearbox: None | |
| Limits 2: Microswitch BZ-RW822-A2 "primary" and DT-2RV22-A7 "secondary" | |
| Fiducials: TRW #OPB-970-T55 (Optical) | |
| Encoders: Gurley #8335-11250-CB-S-A, 900,000 counts/rev (Labeled DEIMOS-2) | |
| Air Cylinders:- None | |
| Air Solenoids:- None | |
| Lock/Clamp/Brake:- Yes |  | 
| Interlocks: See lockout schedule | 
| Component | Maximum Operating Condition | Safe Ops Condition | Requirements | 
|---|---|---|---|
| Motors: | |||
| Gearbox: | |||
| Limits: | |||
| Fiducials: Optical | |||
| Encoders: | |||
| Air Cylinders: | |||
| Air Solenoids: | |||
| Lock/Clamp/Brake: | 
| Parameter | Set | |
|---|---|---|
| PID Filter: | KD: |  | 
| KP: |  | |
| KI: |  | |
| Acceleration (pulses/sec^2): |  | |
| Deceleration (pulses/sec^2): |  | |
| Speed (pulses/sec): |  | |
| Set: CN 1,1 CB 3 CEC=8 | 
| Distance from "home" | Position |  |  | Time to Reach | 
|---|---|---|---|---|
| Software Limits: | Forward |  | ||
| Reverse |  | |||
| Total Rotation | - |  |  | |
| Primary (inner) Limits: | Forward |  |  |  | 
| Reverse |  |  |  | |
| Secondary (outer) Limits: | Forward |  |  |  | 
| Reverse |  |  |  | |
| Defined Positions | 1 |  |  | |
| 2 |  |  | ||
| 3 |  |  | ||
| 4 |  |  | ||
| 5 |  |  | ||
| 6 |  |  | ||
| 1 revolution | CW |  |  | |
| CCW |  |  | ||
| Gurley Index Position |  |  | 
| Encoder | Counts/Inch | Counts/Millimeter | Counts/Degree | 
|---|---|---|---|
| On Motor | - | - |  | 
| On Gurley | - | [1 Gurley count = 10.35 Motor Encoder counts.] |  | 
Electronic Drawing(s) #EL-3064 and EL-3065
Sign conventions are such that a positive motion of the motor turns the motor in a CW direction as viewed from the drive shaft looking back into the motor, and will drive the stage towards the forward limit.
The Grating Tilt #4 stage uses Controller #2, amplifier 2A and is connected to the C axis.