LRIS Upgrade
| KW101B relates to ongoing work on the LRIS-R controller. ALL OTHER CODES ARE CLOSED! |
|---|
Shops Labor Codes for Web time sheets.
Code |
Definition |
|---|---|
LADMIN |
Meetings, non-project related admin work |
| LADMNP | Admin support of projects |
LHOLID |
Holiday |
LVACAT |
Vacation |
LSICKL |
Sick |
| LSTART | START hours |
| LFURLO | Furlough hours |
LLEAVE |
Other leave, jury duty, leave without pay |
| LOCOFL | Coating labor |
| LOCOFM | Another TF Lab does work for Coatings |
LOINSL |
Instrument labor |
| LOINSM | Another TF Lab does work for Instrument |
| LOINSX | Instrument labor estimating |
LOENGL |
Engineering labor |
| LOENGM | Another TF Lab does work for Engineering |
| LOENGX | Engineering labor estimating |
| LOELEL | Electronics labor |
| LOELEM | Another TF Lab does work for Electronics |
| LOELEX | Electronics labor estimating |
LOOPTL |
Optics labor |
| LOOPTM | Another TF Lab does work for Optics |
| LOOPTX | Optics labor estimating |
| Code | Definition |
|---|---|
| KW072A | MH UCAM power modifications (Darrell) |
| KW072B | MH 120" dome axle repair |
| KW072C | MH 40" shutter repair |
| KW072D | MH 40" focus repair |
| KW072E | MH 12" telescope refurbishment |
| KW072G | MH Kast Upgrade |
| KW073A | 4k squared CCD design-pack-test materials (Stover) |
| KW075A | Coating development (Drew) |
| KW082F | MH KAST 3UCAM Controllers (Stover) |
| KW082G | MH KAST-B CCD Replacement (Stover) |
| KW082H | MH Hamilton Iodine Cell and CAT stages (slit room) |
| KW082J | MH Hamilton Spectrograph Motor Control |
| KW087B | Physical Plant WO00315092 |
| KW091D | Keck MAGIQ camera parts fabrication |
| KW091E | Keck MAGIQ Shroud Assembly |
| KW091F | Keck MAGIQ Fold flat |
| KW091G | Keck LRIS fold mirror fabrication |
| KW091H | Keck tooling and slit view camera support |
| KW091L | Keck T Tower Feasibility Study |
| KW092C | MH 120" Dome Wheels repair, materials and labor |
| KW092D | Mt. Ham TelOp documentation (Burt) |
| KW092E | MH KAST Clean-up and Refurbish (Optics, Instrument) |
| KW092F | PFCAM Filter Wheel Repair |
| KW097B | UC Foundation Medals, materials and labor |
| KW097C | UCO/Pilot Group SALT Lens Rework |
| KW097E | Turbo exhaust plate repair |
| KW097F | SAO Binospec |
| KW102A | PFCAM Focus Drive |
| KW102B | MOS dewar fabrication |
| KW102C | 36" shutter seal replacement |
| KW105A | Coating tank swingarm |
| KW107A | MOSFIRE |
| KW0322 | AO Encloder Upgrade |
| MHTAOR | TF support of Mt. Hamilton AO repairs and replacement-labor (Darrell) |
| MHTCSS | TF support of Mt. Hamilton telescope operations-labor (Darrell) |
| MHTINS | TF support of Mt. Hamilton instrument maintenance-labor (Darrell) |
| MHTMAI | TF support Mt. Hamilton telescope maintenance-labor (Darrell) |
| MHTOPT | TF support of Mt. Hamilton mirror maintenance-labor (Darrell) |
| MHTPFC | Mt. Ham Prime Focus Camera non-workorder repairs-labor (Darrell) |
| MHTELE | Mt. Ham Telescope Electronics (Darrell) |
Mt. Hamilton Instrument Maintenance Labor Codes (July 2009)
| MH | T | L | C | M | MH Tele CAT - Motors | Which Instrument or Where | What | ||||
| MH | T | L | C | O | MH Tele CAT - Other | ||||||
| MH | T | L | C | T | MH Tele CAT - Telescope | C | CAT | A | Adaptive Optics | ||
| MH | T | L | H | L | MH Tele Slit Room | H | Hamilton | C | Camera | ||
| MH | T | L | H | S | MH Tele Hamilton Spectrograph | K | Kast | D | Dome | ||
| MH | T | L | K | S | MH Tele KAST Spectrograph | N | Nickel | E | Encoders | ||
| MH | T | L | N | C | MH Tele Nickel Direct Imaging | P | PFCam | G | Guider | ||
| MH | T | L | N | D | MH Tele Nickel Dome Control | R | Remote | L | Slit Room | ||
| MH | T | L | N | T | MH Tele Nickel Telescope Control | S | Shane | M | Motor | ||
| MH | T | L | N | U | MH Tele Nickel TUB | U | Ucam | O | Other | ||
| MH | T | L | P | C | MH Tele PFCAM - Camera | V | Villages | S | Spectrograph | ||
| MH | T | L | P | M | MH Tele PFCAM - Motors | W | Weather | T | Telescope | ||
| MH | T | L | R | O | MH Tele Remote Observing | W | Dewar | ||||
| MH | T | L | S | 3 | MH Tele Shane 3rd Mirror Control | U | Utility Bin | ||||
| MH | T | L | S | 5 | MH Tele Shane 5th Mirror Control | 3 | 3rd Mirror | ||||
| MH | T | L | S | A | MH Tele AO 120" | 5 | 5th Mirror | ||||
| MH | T | L | S | D | MH Tele Shane Dome Control | ||||||
| MH | T | L | S | T | MH Tele Shane Telescope Control | ||||||
| MH | T | L | S | U | MH Tele Shane TUB | ||||||
| MH | T | L | U | C | MH Tele Ucam - Non Guider | ||||||
| MH | T | L | U | G | MH Tele Ucam - Guider | ||||||
| MH | T | L | V | A | MH Tele Villages | ||||||
| MH | T | L | W | O | MH Tele Weather Monitoring | ||||||
APF Labor Codes.
| Code | Definition |
|---|---|
| KFSADD | ADC design labor |
| KFSCAD | Camera lens design |
| KFSCAF | Camera lens fab |
| KFSIEF | Instrument enclosure, fab labor |
| KFSISD | Instrument structure, design labor |
| KFSISF | Instrument structure, fab labor |
| KFSPAF | Prism, fab labor |
| KFSOCF | Optical coatings, fab labor |
| KFSSEF | Electronics, fab labor |
| KFDDRL | Dome repair, labor |
| KFDDR1 | Dome repair, leaks |
| KFTM3R | M3 repair |
| KFTPM1 | Jeff Lewis APF work |
| KFTPM4 | All other Instrument Shop labor (excluding Jeff Lewis) |
GPI
| Code | Definition |
|---|---|
| LOGAVX | Chiller (Gavel) |
| LOGAVY | Clean room (Gavel) |
| LOGAVZ | Cold chamber (Gavel) |
MRI (IRCAL)
| WBS Level 1 | WBS Level 2 | Activity Code |
| Project | Project Management | KMRPPM |
| System Engineering | KMRPSE | |
| Scientific Management / Advisory | KMRPSM | |
| Preliminary Design Review | KMRPPD | |
| Final Design Review | KMRPFD | |
| Pre-ship Review | KMRPPR | |
| Financial Support | KMRPFS | |
| Laser Guidestar | Port laser from 1 meter | KMRLPL |
| Laser launch and diagnostics system | KMRLLL | |
| Adaptive Optics System | Design new relay optics | KMRADN |
| Design new relay opto-mechanics | KMRADM | |
| Optics table and structure | KMRAOT | |
| Control computer and programming | KMRACC | |
| Assembly Laboratory Integration | KMRAAL | |
| Scientist Support | KMRASS | |
| GSR Support | KMRAGS | |
| Science Camera | Camera project management | KMRCCP |
| Install new detector | KMRCID | |
| Install new camera readout electronics | KMRCIM | |
| Repair/replace moving mechanisms in dewar | KMRCRM | |
| Laboratory cooldown and testing | KMRCLC | |
| Camera system delivery | KMRCCS | |
| Support during I&T | KMRCSD | |
| Supervisory Software System | Software system design | KMRSSD |
| Software system integration | KMRSSI | |
| System Integration and Test | KMRIXX | |
| Telescope Integration | KMRTXX | |
| On-sky Commissioning | KMROXX |
TMT
| Code | Definition |
|---|---|
| KTMOB2 | MOBIE Conceptual Design |